Engine manufacturers stats
Starts
| 1 - Yamaha | 2802 |
| 2 - Norton | 998 |
| 3 - Honda | 748 |
| 4 - Suzuki | 593 |
| 5 - MBA | 359 |
| 6 - Kreidler | 279 |
| 7 - AJS | 263 |
| 8 - Moto-Guzzi | 194 |
| 9 - Krauser | 185 |
| 10 - MV Agusta | 178 |
| 11 - Morbidelli | 160 |
| 12 - BSA | 153 |
| 13 - NSU | 124 |
| 14 - BMW | 118 |
| 15 - Kawasaki | 112 |
| 16 - König | 98 |
| 17 - ??? | 90 |
| 18 - Gilera | 85 |
| 19 - AMF Harley | 82 |
| 20 - Casal | 81 |
| 21 - Derbi | 75 |
| 22 - Rotax | 73 |
| 23 - Velocette | 72 |
| 24 - Matchless | 62 |
| 25 - Seel | 56 |
Wins
| 1 - Yamaha | 149 |
| 2 - Norton | 112 |
| 3 - Suzuki | 49 |
| 4 - Moto-Guzzi | 32 |
| = - MV Agusta | 32 |
| 6 - Honda | 30 |
| 7 - Morbidelli | 29 |
| 8 - NSU | 28 |
| 9 - Kreidler | 20 |
| = - BMW | 20 |
| 11 - Gilera | 19 |
| = - AMF Harley | 19 |
| 13 - AJS | 16 |
| 14 - Derbi | 13 |
| 15 - Krauser | 12 |
| 16 - König | 10 |
| = - Garelli | 10 |
| = - Kawasaki | 10 |
| = - DKW | 10 |
| 20 - Bultaco | 8 |
| 21 - MBA | 6 |
| 22 - FB-Mondial | 5 |
| = - MZ | 5 |
| 24 - Rotax | 4 |
| 25 - Velocette | 3 |
Pole positions
| 1 - Yamaha | 38 |
| 2 - Honda | 19 |
| 3 - Suzuki | 13 |
| 4 - AMF Harley | 11 |
| = - Bultaco | 11 |
| 6 - Krauser | 10 |
| 7 - Garelli | 9 |
| 8 - Derbi | 7 |
| 9 - Morbidelli | 6 |
| 10 - Gilera | 4 |
| = - Kawasaki | 4 |
| 12 - König | 3 |
| 13 - MBA | 2 |
| = - Kreidler | 2 |
| 15 - Rotax | 1 |
| = - Moto-Guzzi | 1 |
| = - MV Agusta | 1 |
| = - Fath | 1 |
| = - BRM | 1 |
Podiums
| 1 - Yamaha | 468 |
| 2 - Norton | 331 |
| 3 - Suzuki | 149 |
| 4 - MV Agusta | 84 |
| 5 - Honda | 83 |
| 6 - Moto-Guzzi | 80 |
| 7 - NSU | 72 |
| 8 - Morbidelli | 67 |
| 9 - Kreidler | 63 |
| 10 - BMW | 52 |
| 11 - AJS | 51 |
| 12 - Gilera | 40 |
| 13 - Krauser | 38 |
| 14 - Kawasaki | 37 |
| 15 - AMF Harley | 32 |
| 16 - MBA | 31 |
| 17 - Derbi | 30 |
| 18 - König | 26 |
| 19 - DKW | 21 |
| 20 - Garelli | 17 |
| 21 - FB-Mondial | 16 |
| 22 - Bultaco | 14 |
| 23 - Rotax | 13 |
| 24 - Velocette | 11 |
| 25 - BSA | 9 |
Fastest lap
| 1 - Yamaha | 107 |
| 2 - Norton | 50 |
| 3 - Suzuki | 32 |
| 4 - Honda | 29 |
| = - NSU | 29 |
| 6 - Gilera | 21 |
| = - Moto-Guzzi | 21 |
| 8 - Morbidelli | 17 |
| 9 - AMF Harley | 16 |
| 10 - Kreidler | 15 |
| 11 - BMW | 13 |
| = - MV Agusta | 13 |
| 13 - Derbi | 12 |
| 14 - Garelli | 9 |
| = - Krauser | 9 |
| 16 - Kawasaki | 8 |
| 17 - König | 6 |
| 18 - AJS | 5 |
| = - Bultaco | 5 |
| = - MBA | 5 |
| 21 - Condor AGV | 3 |
| 22 - Matchless | 2 |
| = - FB-Mondial | 2 |
| = - BSA | 2 |
| = - Rotax | 2 |