1987 FIM Road Racing World Championships

< Round 7 Jun 27 Dutch TT Circuit van Drenthe, Assen, Netherlands
6.049 km road course
>
Results
P Rider # Bike Entrant Tires Race Result Grid
10 Carlos Lavado 1 250 Yamaha YZR Yamaha Team Venemotos Michelin 18 42:33.19 1 2:18.65
1 Anton Mang 4 250 Honda NSR Honda Racing Corporation Michelin 18 +0-45.99 2 2:19.08
7 Jacques Cornu 7 250 Honda NSR Team Parisienne ELF Dunlop 18 +0-11.30 3 2:19.09
3 Sito Pons 2 250 Honda NSR Honda Racing Corporation Michelin 18 +0-32.85 4 2:19.23
2 Reinhold Roth 24 250 Honda NSR Honda Römer Team Michelin 18 +0-39.54 5 2:19.48
13 Stéphane Mertens 14 250 Armstrong-Honda Racing Team Katayama Dunlop 18 +12.06 6 2:19.60
4 Carlos Cardus 12 250 Honda NSR Honda Team Nieto Michelin 18 +0-18.85 7 2:19.71
5 Martin Wimmer 6 250 Yamaha YZR Yamaha Team Agostini Michelin 18 +0-11.95 8 2:19.91
8 Juan Garriga 31 250 Yamaha YZR Yamaha Racing Michelin 18 +0-11.03 9 2:19.97
15 Luca Cadalora 22 250 Yamaha YZR Yamaha Team Agostini Michelin 18 +13.00 10 2:20.24
9 Patrick Igoa 17 250 Yamaha YZR Team Sonauto Yamaha Michelin 18 +0-6.60 11 2:20.51
11 Manfred Herweh 27 250 Honda RS Manfred Herweh 18 +03.98 12 2:20.55
R Dominique Sarron 3 250 Honda NSR Honda France Michelin DNF 13 2:20.56
17 Javier Cardelus 250 Kobas-Yamaha JJ Cobas 18 42:53.92 14 2:20.60
14 Donnie McLeod 10 250 EMC-Honda RS Ehrlich Automotive 18 +0-8.45 15 2:20.96
12 Guy Bertin 250 Honda RS Guy Bertin 18 +0-13.85 16 2:21.19
18 Jochen Schmid 250 Yamaha TZ Mitsui Yamaha Racing Team Dunlop 18 +00.21 17 2:21.33
6 Ivan Palazzese 250 Yamaha TZ Yamaha Team Venemotos Michelin 18 +0-32.36 18 2:21.33
21 Jean-Michel Mattioli 25 250 Honda RS Honda France Michelin 18 +01.35 19 2:21.34
R Stefano Caracchi 250 Honda RS Gazzaniga Corse DNF 20 2:21.38
26 Jean-Philippe Ruggia 21 250 Yamaha TZ Team Sonauto Yamaha 18 43:19.47 21
25 Jean Foray 250 Chevallier-Yamaha Jean Foray 18 +0-7.22 22
16 Hans Lindner 20 250 Honda RS Atomic Road Racing Team 18 +0-28.11 23
22 Cees Doorakkers 250 Honda RS 18 +0-23.41 24
24 Patrick van den Goorbergh 250 Honda RS 18 +0-19.56 25
20 Alberto Puig 250 Kobas-Yamaha JJ Cobas 18 +0-24.73 26
19 Harald Eckl 250 Honda RS Honda Römer Team Michelin 18 +0-24.98 27
29 Massimo Matteoni 250 Honda RS Nuovo MC Renzo Pasolini 18 +17.33 28
23 Urs Luzi 250 Honda RS Team Parisienne ELF Dunlop 18 +0-23.16 29
NS Rob Orme 250 Yamaha TZ Raydel Engineering Did not start 30
27 Gary Cowan 250 Honda RS East-West Transport 18 43:32.47 31
R Kevin Mitchell 250 Yamaha-Honda Spl Danny Gallacher DNF 32
28 René Delaby 250 Yamaha TZ 18 43:36.43 33
R Neddy Crotta 250 Armstrong-Rotax Moto Racing Team Ticino DNF 34
R Siegfried Minich 250 Honda RS HOMA Racing Team DNF 35
30 Andreas Preining 250 Rotax SK VOEST 18 44:11.50 36
Q Nigel Bosworth 250 Yamaha TZ Team Keppel Racing Did not qualify 37
Q Gerard van der Wal 250 Assmex-Rotax Racing Team Doschop Did not qualify 38
Q Josef Hutter 250 Honda RS Digicard Racing Team Did not qualify 39
Q André Stamsnijder 250 Honda RS Did not qualify 40
Q Jean-François Baldé 5 250 Défi-Rotax Team Pole-Position Did not qualify 41
Q Mar Schouten 250 Honda RS Did not qualify 42
Q Jean-Louis Guignabodet 250 MIG-Honda RS Team MIG Did not qualify 43
Q Ruedi Gächter 250 Yamaha TZ Did not qualify 44
Q Albert Jacqmin 250 Honda RS Did not qualify 45